<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>My 1972 Winnebago</title>
		<link>http://www.mywinnebago.com/blog/index.php</link>
		<description><![CDATA[No Footer]]></description>
		<copyright>Copyright 2012, Tim Daley</copyright>
		<managingEditor>Tim Daley</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.5.1</generator>
		<item>
			<title>Open Season!</title>
			<link>http://www.mywinnebago.com/blog/index.php?entry=entry110626-225919</link>
			<description><![CDATA[Have a few trips planned towards the end of the season and there are a few things that need TLC on the rig.   First, the fuel pump needed replaced on the Genset.  A generic Napa 610-1051 proved to work just fine.<br /><br /><center><a href="javascript:openpopup('http://thenetbytes.com/PIX/qdig-files/converted-images/1972%20Winnebago/External/Onan%204k%20BF%20Generator/med_IMG_20110626_201241.jpg',600,450,false);"><img src="http://thenetbytes.com/PIX/qdig-files/converted-images/1972%20Winnebago/External/Onan%204k%20BF%20Generator/med_IMG_20110626_201241.jpg" width="300" height="220" border="0" alt="" /></a></center><br /><br />Dad noticed the main fuel tank was loose, so he pulled the tank, repaired the mounts, replaced the filler hose and re-ran the vent.  I gave the tank a good coat of rubberized undercoating.  <br /><br /><center><a href="javascript:openpopup('http://thenetbytes.com/PIX/qdig-files/converted-images/1972%20Winnebago/Miscellaneous/med_a6.jpg',360,480,false);"><img src="http://thenetbytes.com/PIX/qdig-files/converted-images/1972%20Winnebago/Miscellaneous/med_a6.jpg" width="220" height="300" border="0" alt="" /></a></center><br /><br />The storms that came through earlier this year did some minor damage.  I&#039;ve repaired most of the damage, still have to fix some wiring on one of the side cameras.  <br /><br /><center><a href="javascript:openpopup('http://thenetbytes.com/PIX/qdig-files/converted-images/1972%20Winnebago/Miscellaneous/med_a4.jpg',600,450,false);"><img src="http://thenetbytes.com/PIX/qdig-files/converted-images/1972%20Winnebago/Miscellaneous/med_a4.jpg" width="300" height="220" border="0" alt="" /></a></center><br /><br />And the solar equpment is going to get a major upgrade before the end of the year, you&#039;ll want to keep an eye out for that project!]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.mywinnebago.com/blog/index.php?entry=entry110626-225919</guid>
			<author>Tim Daley</author>
			<pubDate>Mon, 27 Jun 2011 02:59:19 GMT</pubDate>
		</item>
		<item>
			<title>Water Level Indicator</title>
			<link>http://www.mywinnebago.com/blog/index.php?entry=entry100801-233007</link>
			<description><![CDATA[Trying to figure out how much water was left in the water tank was a royal pain in the rear, so I kicked out a quick circuit and probe to indicate the water level with the push of a button.  <br /><br /><center><a href="javascript:openpopup('http://thenetbytes.com/PIX/qdig-files/converted-images/1972%20Winnebago/Internal/DIY%20Water%20Level%20Meter/med_IMG00031-20100801-2039.jpg',600,450,false);"><img src="http://thenetbytes.com/PIX/qdig-files/converted-images/1972%20Winnebago/Internal/DIY%20Water%20Level%20Meter/med_IMG00031-20100801-2039.jpg" width="300" height="220" border="0" alt="" /></a></center><br />  <br /><center><a href="javascript:openpopup('http://thenetbytes.com/PIX/qdig-files/converted-images/1972%20Winnebago/Internal/DIY%20Water%20Level%20Meter/med_IMG00030-20100801-2038.jpg',600,450,false);"><img src="http://thenetbytes.com/PIX/qdig-files/converted-images/1972%20Winnebago/Internal/DIY%20Water%20Level%20Meter/med_IMG00030-20100801-2038.jpg" width="300" height="220" border="0" alt="" /></a></center>]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.mywinnebago.com/blog/index.php?entry=entry100801-233007</guid>
			<author>Tim Daley</author>
			<pubDate>Mon, 02 Aug 2010 03:30:07 GMT</pubDate>
		</item>
		<item>
			<title>Rear Storage</title>
			<link>http://www.mywinnebago.com/blog/index.php?entry=entry100801-212334</link>
			<description><![CDATA[We use to use the genset box area for firewood and a fire ring.  Adding the generator kinda took away some valuable storage so we decided to mount a box on the back bumper.   The main issue doing this was you couldn&#039;t get the rear door open after the box was mounted, so we made it slide out of the way. <br /><br /><center><a href="javascript:openpopup('http://thenetbytes.com/PIX/qdig-files/converted-images/1972%20Winnebago/External/Rear%20Storage/med_IMG00025-20100801-1415.jpg',600,450,false);"><img src="http://thenetbytes.com/PIX/qdig-files/converted-images/1972%20Winnebago/External/Rear%20Storage/med_IMG00025-20100801-1415.jpg" width="300" height="220" border="0" alt="" /></a></center><br />  <br /><center><a href="javascript:openpopup('http://thenetbytes.com/PIX/qdig-files/converted-images/1972%20Winnebago/External/Rear%20Storage/med_IMG00028-20100801-1417.jpg',600,450,false);"><img src="http://thenetbytes.com/PIX/qdig-files/converted-images/1972%20Winnebago/External/Rear%20Storage/med_IMG00028-20100801-1417.jpg" width="300" height="220" border="0" alt="" /></a></center><br /><br />We also stuck the fire ring on the back bumper too.<br />  ]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.mywinnebago.com/blog/index.php?entry=entry100801-212334</guid>
			<author>Tim Daley</author>
			<pubDate>Mon, 02 Aug 2010 01:23:34 GMT</pubDate>
		</item>
		<item>
			<title>In the hole!</title>
			<link>http://www.mywinnebago.com/blog/index.php?entry=entry100724-234502</link>
			<description><![CDATA[The generator has been completely rewired, repainted and appears to be running just fine. The wires in the bell of the generator were old, cracked and the spade connectors were not holding anymore.  All of it was replaced.  The generator hole has been insulated, and the generator is bolted in.  Brake line was used for gas line and T&#039;ed into the main fuel tank.  All that remains is the starter wire and its been ordered.<br /><br /><center><a href="javascript:openpopup('http://thenetbytes.com/PIX/qdig-files/converted-images/1972%20Winnebago/External/Onan%204k%20BF%20Generator/med_Genset%20in%20hole2.jpg',599,449,false);"><img src="http://thenetbytes.com/PIX/qdig-files/converted-images/1972%20Winnebago/External/Onan%204k%20BF%20Generator/med_Genset%20in%20hole2.jpg" width="300" height="220" border="0" alt="" /></a></center><br /><br />As for the transfer switch, I already had an IOTA-30 configured for the inverter, I added a second relay to the box and now its a 3 way transfer switch.  Seems to work very well and ended up being a clean looking setup.  <br /><br /><center><a href="javascript:openpopup('http://thenetbytes.com/PIX/qdig-files/converted-images/1972%20Winnebago/Internal/Electrical%20Mods/med_DSCF2576.JPG',599,449,false);"><img src="http://thenetbytes.com/PIX/qdig-files/converted-images/1972%20Winnebago/Internal/Electrical%20Mods/med_DSCF2576.JPG" width="300" height="220" border="0" alt="" /></a></center><br /><br />I quickly figured out the relay was 120v, DC, not AC.  So had to add a diode bridge to make it work.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.mywinnebago.com/blog/index.php?entry=entry100724-234502</guid>
			<author>Tim Daley</author>
			<pubDate>Sun, 25 Jul 2010 03:45:02 GMT</pubDate>
		</item>
		<item>
			<title>The Onan Genset.</title>
			<link>http://www.mywinnebago.com/blog/index.php?entry=entry100711-200124</link>
			<description><![CDATA[I&#039;ve had this for a while but haven&#039;t made any time to start to work on it.   Took the cover off the genset and found some loose wires, also found a mouse nest inside the generator head and one inside the control panel on top.   But nothing looked harmed other than a few wires that were chewed on.<br /><br /><center><a href="javascript:openpopup('http://thenetbytes.com/PIX/qdig-files/converted-images/1972%20Winnebago/External/Onan%204k%20BF%20Generator/med_DSCF2574.JPG',599,449,false);"><img src="http://thenetbytes.com/PIX/qdig-files/converted-images/1972%20Winnebago/External/Onan%204k%20BF%20Generator/med_DSCF2574.JPG" width="300" height="220" border="0" alt="" /></a></center><br /><br /><center><a href="javascript:openpopup('http://thenetbytes.com/PIX/qdig-files/converted-images/1972%20Winnebago/External/Onan%204k%20BF%20Generator/med_DSCF2575.JPG',599,449,false);"><img src="http://thenetbytes.com/PIX/qdig-files/converted-images/1972%20Winnebago/External/Onan%204k%20BF%20Generator/med_DSCF2575.JPG" width="300" height="220" border="0" alt="" /></a></center>]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.mywinnebago.com/blog/index.php?entry=entry100711-200124</guid>
			<author>Tim Daley</author>
			<pubDate>Mon, 12 Jul 2010 00:01:24 GMT</pubDate>
		</item>
		<item>
			<title>My Radiator is Hot!  </title>
			<link>http://www.mywinnebago.com/blog/index.php?entry=entry090726-211323</link>
			<description><![CDATA[The old Radiator was leaky, and started to plug up.  The last trip we took in her she started to get warmer than normal.   A closer look at the radiator showed it to be heavaly clogged.   <br /><br />Finding a replacement for a M300 Dodge Chassis proved to be rather hard.  So I went with an aluminum Champion cc2375 Pro Series.  Origionally made for a 1967 - 1973 Barracuda, we had to make some minor modifications to the existing radiator brackets.  <br /><br />Also converted the clutch fan over to an electrical fan, using a Hayden 3647 Fan Control.  <br /><br /><center><a href="javascript:openpopup('http://thenetbytes.com/PIX/qdig-files/converted-images/1972%20Winnebago/External/Radiator%20Removal/med_DSCF2305.JPG',599,449,false);"><img src="http://thenetbytes.com/PIX/qdig-files/converted-images/1972%20Winnebago/External/Radiator%20Removal/med_DSCF2305.JPG" width="300" height="220" border="0" alt="" /></a></center><br /><br /><center><a href="javascript:openpopup('http://thenetbytes.com/PIX/qdig-files/converted-images/1972%20Winnebago/External/Radiator%20Removal/med_DSCF2320.JPG',599,449,false);"><img src="http://thenetbytes.com/PIX/qdig-files/converted-images/1972%20Winnebago/External/Radiator%20Removal/med_DSCF2320.JPG" width="300" height="220" border="0" alt="" /></a></center><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.mywinnebago.com/blog/index.php?entry=entry090726-211323</guid>
			<author>Tim Daley</author>
			<pubDate>Mon, 27 Jul 2009 01:13:23 GMT</pubDate>
		</item>
		<item>
			<title>DIY Electric Step</title>
			<link>http://www.mywinnebago.com/blog/index.php?entry=entry090616-221644</link>
			<description><![CDATA[We made an electric step this week.  We plan on hooking it to the &quot;Park/Neutral/Safety&quot; switch to bring the step in when the vehicle is in drive.   <br /><br /> <center><img src="http://thenetbytes.com/PIX/qdig-files/converted-images/1972%20Winnebago/Internal/DIY%20Electric%20Step/med_DSCF2059.JPG" width="360" height="480" border="0" alt="" /></center> <br /><br />Videos Here:<br /><br /> <a href="http://www.youtube.com/watch?v=6A4giICu6F8" target="_blank" >http://www.youtube.com/watch?v=6A4giICu6F8</a> <br /><br /> <a href="http://www.youtube.com/watch?v=1o7GiAAzBOo&amp;feature=channel_page" target="_blank" >http://www.youtube.com/watch?v=1o7GiAAz ... annel_page</a> <br /><br />The motor used is from the electric seat of a car.  <br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.mywinnebago.com/blog/index.php?entry=entry090616-221644</guid>
			<author>Tim Daley</author>
			<pubDate>Wed, 17 Jun 2009 02:16:44 GMT</pubDate>
		</item>
		<item>
			<title>Camera System</title>
			<link>http://www.mywinnebago.com/blog/index.php?entry=entry090510-194155</link>
			<description><![CDATA[Finished up the front wiring under the dash this weekend!  Also finished up the camera system. <br /><br /><center><a href="javascript:openpopup('http://thenetbytes.com/PIX/qdig-files/converted-images/1972%20Winnebago/Internal/Camera%20System/med_DSCF1738.JPG',360,480,false);"><img src="http://thenetbytes.com/PIX/qdig-files/converted-images/1972%20Winnebago/Internal/Camera%20System/med_DSCF1738.JPG" width="220" height="300" border="0" alt="" /></a></center><br /><br /><br />The two PIP images are the cameras mounted on the west coast mirrors, these help with blind spots.  <br /><br /><center><a href="javascript:openpopup('http://thenetbytes.com/PIX/qdig-files/converted-images/1972%20Winnebago/Internal/Camera%20System/med_DSCF1732.JPG',600,450,false);"><img src="http://thenetbytes.com/PIX/qdig-files/converted-images/1972%20Winnebago/Internal/Camera%20System/med_DSCF1732.JPG" width="300" height="220" border="0" alt="" /></a></center><br /><br />Theres actually a 4th camera note shown.  Its mounted pointed down at the ground in the rear.  This camera is for backing up against things, or hitching a trailer up.  <br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.mywinnebago.com/blog/index.php?entry=entry090510-194155</guid>
			<author>Tim Daley</author>
			<pubDate>Sun, 10 May 2009 23:41:55 GMT</pubDate>
		</item>
		<item>
			<title>Good enough for a bus, they must be good enough for the winnie!</title>
			<link>http://www.mywinnebago.com/blog/index.php?entry=entry090420-180120</link>
			<description><![CDATA[Spotted on ebay for a fair price!   7&quot; round LED taillights usually used on a bus.  These will look great on the winnie!   <br /><br /><center><a href="javascript:openpopup('http://thenetbytes.com/PIX/qdig-files/converted-images/1972%20Winnebago/Internal/Electrical%20Mods/med_tail_lights.JPG',600,450,false);"><img src="http://thenetbytes.com/PIX/qdig-files/converted-images/1972%20Winnebago/Internal/Electrical%20Mods/med_tail_lights.JPG" width="300" height="220" border="0" alt="" /></a></center><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.mywinnebago.com/blog/index.php?entry=entry090420-180120</guid>
			<author>Tim Daley</author>
			<pubDate>Mon, 20 Apr 2009 22:01:20 GMT</pubDate>
		</item>
		<item>
			<title>Solar Controller Blues....</title>
			<link>http://www.mywinnebago.com/blog/index.php?entry=entry090410-205315</link>
			<description><![CDATA[All excited to install my new Solar controller, and being cheap using non color coded wires, I hooked the controller up backwards and created a nice 30 amp paper weight.   Luckaly the good folks at Rogue Power Technologies were kind enough to repair it for me and as you can see in the picture, we created electricity today, even on a rainy day.   <br /><br /><center><a href="javascript:openpopup('http://thenetbytes.com/PIX/qdig-files/converted-images/1972%20Winnebago/External/Old%20Solar%20Setup/med_controller.JPG',600,450,false);"><img src="http://thenetbytes.com/PIX/qdig-files/converted-images/1972%20Winnebago/External/Old%20Solar%20Setup/med_controller.JPG" width="300" height="220" border="0" alt="" /></a></center><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.mywinnebago.com/blog/index.php?entry=entry090410-205315</guid>
			<author>Tim Daley</author>
			<pubDate>Sat, 11 Apr 2009 00:53:15 GMT</pubDate>
		</item>
	</channel>
</rss>

